| Talk to an Expert | ||||
| Infrastructure | ||||
| Admin Users | 1 | |||
| Store / Outlets | 1 | |||
| Warehouse | 1 | |||
| Terminals | Unlimited** | |||
| Sales Channels | ||||
| Sales Channel Supported | Retail Sales | |||
| Retail Sales | ||||
| Google Play Store Point Of Sale (POS) Billing App | ||||
| Apple Play Store Point Of Sale (POS) Billing App | Coming Soon | |||
| Queue Buster | ||||
| Flexible Receipt & Counter Printing | ||||
| Retail Chain : Store Specific Product Catalog | ||||
| Retail Chain : Store Specific Pricing | ||||
| Mobile Sales | ||||
| Take Customer Order Anywhere Anytime | ||||
| TeleSales | ||||
| Enable Call Center Team to take Customer Orders | ||||
| eCommerce | ||||
| eCommerce Portal | ||||
| Brand Micro Sites | ||||
| Multiple eCommerce WebSites | ||||
| Wholesale | ||||
| B2B Commerce Portal | ||||
| Credit Sales. | ||||
| Request & Quote. | ||||
| Customer Classification | ||||
| Differential Pricing (Classification) | ||||
| Tired Pricing | ||||
| Tax Invoices | ||||
| Price Rules. | ||||
| Restricted access to B2B Customers Only | ||||
| Corporate Sales | ||||
| Dedicated Site for Corporate Customers | ||||
| Credit Sales | ||||
| Request & Quote | ||||
| Client Specific Product Catalogs | ||||
| Negotiated Products & Prices | ||||
| Price Rules | ||||
| Restricted access to Corporate Customers | ||||
| Distribution Network Sales Channels | ||||
| Realtime view of Sales across disutribution network. | ||||
| Realtime view of Inventory across disutribution network. | ||||
| Restaurant Management | ||||
| Google Play Store DineIn POS : Table Order taking Ap | ||||
| Apple Play Store DineIn POS : Table Order taking Ap | Coming Soon | |||
| Flexible Kitchen Printing (KOT) | ||||
| Recipe Management and Costing | ||||
| Kitchen Inventory Management | ||||
| Merchandising | ||||
| # of SKUs | Unlimited** | |||
| # of categories | Unlimited** | |||
| Product Price Discount Promotion | ||||
| # of promotions | Limited | |||
| Coupons / Promo Codes | ||||
| Standard Product | ||||
| Products with Variants / Features | ||||
| Digital Products | ||||
| Product Combo | ||||
| Configurable Products | ||||
| Multiple Catalog / Store Specific Catalog | ||||
| Bulk Data Import / XLS support | ||||
| Financial Management | ||||
| AP | ||||
| AR | ||||
| Taxation | ||||
| Invoicing | ||||
| Marketing | ||||
| Affiliate & Influencer Management | ||||
| Bulk Emailing | ||||
| Loyalty Program | ||||
| Contact List Management | ||||
| Push Notifications | ||||
| Digital Marketing [Beta] | ||||
| Inventory | ||||
| Basic Inventory Tracking | ||||
| Advance Inventory Management | ||||
| Inventory Replenishment (Requirements) | ||||
| Supplier / Supply Chaing Management | ||||
| Warehouse Management | ||||
| Warehouse Locations | ||||
| Customer Relationship Management (CRM) | ||||
| Customer / Party Management | ||||
| User Audit Logging | ||||
| Customer Classification | ||||
| Customer Order History | ||||
| Order Management | ||||
| # of Orders / month | Unlimited** | |||
| Sales Order | ||||
| Purchase Order | ||||
| Telephonic Orders | ||||
| Return Management | ||||
| DropShip Orders | ||||
| Abandoned Cart | ||||
| Advance Order Lifecycle Management [Pick, Pack & Ship] | ||||
| Alerts & Notifications | ||||
| Website Management | ||||
| Website Designer | ||||
| Website Preview | ||||
| Multilingual Websites | ||||
| Social Media Logins | ||||
| Image / Banner Management | ||||
| Bulk Image Upload | ||||
| Blog | ||||
| Vlog | ||||
| Multiple Website | ||||
| Search Engine Optimization | ||||
| SEO Management | ||||
| AB & Multivariate Testing | ||||
| Schema.org | ||||
| SEF URLs | ||||
| SEF URLs Customization | ||||
| CDN Support | ||||
| Web Analytics Integration | ||||
| Sitemap Generation | ||||
| Search | ||||
| Advanced Product Search | ||||
| Basic Filtering / Facets (Price, Color, Size, etc ) | ||||
| Advance Filtering / Facets | ||||
| Manufacturing | ||||
| Production Process Management | ||||
| Bill of Material (BOM) | ||||
| BOM Simulation | ||||
| Material Resource planning (MRP) | ||||
| Logistics | ||||
| Shipping Options | ||||
| Servicable PinCode Check | ||||
| Order Value Based Shipping Charges | ||||
| Unit based Item Shipping Charges | ||||
| Weight Based Shipping Charges | ||||
| Security | ||||
| Granular Security | ||||
| DWA Payment Gateway | ||||
| UPI | - | |||
| Paytm Wallet | - | |||
| Credit Card (Visa, Master) | - | |||
| Debit Card : RuPay | - | |||
| Debit Card : Visa, Master on <= 2000 | - | |||
| Debit Card : Visa, Master on > 2000 | - | |||
| Netbanking | - | |||
| International PG | - | |||
| Custom Payment Gateway | ||||
| Get your Custom PG | - | |||
| Themes | ||||
| Choose from a Range of Responsive Themes Available | - | |||
| Mobile App | ||||
| Google Play Store eCommerce Mobile App | ||||
| Apple Play Store eCommerce Mobile App | ||||
| Analytics | ||||
| Basic Reports | ||||
| Advanced Reports | ||||
| Support | ||||
| Telephonic | ||||
| Talk to an Expert | ||||
| Startup | Professional | SME | Enterprise | |
| Ideal for businesses with a single Retail Stores | Ideal for businesses with Online eCommerce website as well as Offline Retail Store | Ideal for businesses with eCommerce website as well as multiple Retail outlets | For Business who want to do more 26 there way.... limitless opportunitites | |
| Talk to an Expert | Talk to an Expert | Talk to an Expert | Talk to an Expert | |
| Package | Startup | Professional | SME | Enterprise |
|---|---|---|---|---|
| Infrastructure | ||||
| Admin Users | 1 | 3 | 5 | Unlimited*** |
| Store / Outlets | 1 | 2 | 4 | Unlimited*** |
| Warehouse | 1 | 1 | 4 | Unlimited*** |
| Terminals | Unlimited** | Unlimited** | Unlimited** | Unlimited*** |
| Sales Channels | ||||
| Sales Channel Supported | Retail Sales | Retail, Mobile & eCommerce | Retail, Mobile, TeleSales & eCommerce | Any / All |
| Retail Sales | ||||
| Google Play Store Point Of Sale (POS) Billing App | ||||
| Apple Play Store Point Of Sale (POS) Billing App | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Queue Buster | ||||
| Flexible Receipt & Counter Printing | ||||
| Retail Chain : Store Specific Product Catalog | ||||
| Retail Chain : Store Specific Pricing | ||||
| Mobile Sales | ||||
| Take Customer Order Anywhere Anytime | ||||
| TeleSales | ||||
| Enable Call Center Team to take Customer Orders | ||||
| eCommerce | ||||
| eCommerce Portal | ||||
| Brand Micro Sites | ||||
| Multiple eCommerce WebSites | ||||
| Wholesale | ||||
| B2B Commerce Portal | ||||
| Credit Sales. | ||||
| Request & Quote. | ||||
| Customer Classification | ||||
| Differential Pricing (Classification) | ||||
| Tired Pricing | ||||
| Tax Invoices | ||||
| Price Rules. | ||||
| Restricted access to B2B Customers Only | ||||
| Corporate Sales | ||||
| Dedicated Site for Corporate Customers | ||||
| Credit Sales | ||||
| Request & Quote | ||||
| Client Specific Product Catalogs | ||||
| Negotiated Products & Prices | ||||
| Price Rules | ||||
| Restricted access to Corporate Customers | ||||
| Distribution Network Sales Channels | ||||
| Realtime view of Sales across disutribution network. | ||||
| Realtime view of Inventory across disutribution network. | ||||
| Restaurant Management | ||||
| Google Play Store DineIn POS : Table Order taking Ap | ||||
| Apple Play Store DineIn POS : Table Order taking Ap | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Flexible Kitchen Printing (KOT) | ||||
| Recipe Management and Costing | ||||
| Kitchen Inventory Management | ||||
| Merchandising | ||||
| # of SKUs | Unlimited** | Unlimited** | Unlimited** | Unlimited*** |
| # of categories | Unlimited** | Unlimited** | Unlimited** | Unlimited*** |
| Product Price Discount Promotion | ||||
| # of promotions | Limited | Limited | Limited | Unlimited*** |
| Coupons / Promo Codes | ||||
| Standard Product | ||||
| Products with Variants / Features | ||||
| Digital Products | ||||
| Product Combo | ||||
| Configurable Products | ||||
| Multiple Catalog / Store Specific Catalog | ||||
| Bulk Data Import / XLS support | ||||
| Financial Management | ||||
| AP | ||||
| AR | ||||
| Taxation | ||||
| Invoicing | ||||
| Marketing | ||||
| Affiliate & Influencer Management | ||||
| Bulk Emailing | ||||
| Loyalty Program | ||||
| Contact List Management | ||||
| Push Notifications | ||||
| Digital Marketing [Beta] | ||||
| Inventory | ||||
| Basic Inventory Tracking | ||||
| Advance Inventory Management | ||||
| Inventory Replenishment (Requirements) | ||||
| Supplier / Supply Chaing Management | ||||
| Warehouse Management | ||||
| Warehouse Locations | Limited | Unlimited** | Unlimited*** | |
| Customer Relationship Management (CRM) | ||||
| Customer / Party Management | ||||
| User Audit Logging | ||||
| Customer Classification | ||||
| Customer Order History | ||||
| Order Management | ||||
| # of Orders / month | Unlimited** | Unlimited** | Unlimited** | Unlimited*** |
| Sales Order | ||||
| Purchase Order | ||||
| Telephonic Orders | ||||
| Return Management | ||||
| DropShip Orders | ||||
| Abandoned Cart | ||||
| Advance Order Lifecycle Management [Pick, Pack & Ship] | ||||
| Alerts & Notifications | ||||
| Website Management | ||||
| Website Designer | ||||
| Website Preview | ||||
| Multilingual Websites | ||||
| Social Media Logins | ||||
| Image / Banner Management | ||||
| Bulk Image Upload | ||||
| Blog | ||||
| Vlog | ||||
| Multiple Website | ||||
| Search Engine Optimization | ||||
| SEO Management | ||||
| AB & Multivariate Testing | ||||
| Schema.org | ||||
| SEF URLs | ||||
| SEF URLs Customization | ||||
| CDN Support | ||||
| Web Analytics Integration | ||||
| Sitemap Generation | ||||
| Search | ||||
| Advanced Product Search | ||||
| Basic Filtering / Facets (Price, Color, Size, etc ) | ||||
| Advance Filtering / Facets | ||||
| Manufacturing | ||||
| Production Process Management | ||||
| Bill of Material (BOM) | ||||
| BOM Simulation | ||||
| Material Resource planning (MRP) | ||||
| Logistics | ||||
| Shipping Options | 1 | 2 | ||
| Servicable PinCode Check | ||||
| Order Value Based Shipping Charges | ||||
| Unit based Item Shipping Charges | ||||
| Weight Based Shipping Charges | ||||
| Security | ||||
| Granular Security | ||||
| DWA Payment Gateway | ||||
| UPI | - | 0 | 0 | 0 |
| Paytm Wallet | - | 1.99% | 1.99% | 1.99% |
| Credit Card (Visa, Master) | - | 1.99% | 1.99% | 1.99% |
| Debit Card : RuPay | - | 0% | 0% | 0% |
| Debit Card : Visa, Master on <= 2000 | - | 0.40% | 0.40% | 0.40% |
| Debit Card : Visa, Master on > 2000 | - | 0.90% | 0.90% | 0.90% |
| Netbanking | - | 1.99% | 1.99% | 1.99% |
| International PG | - | 2.90% | 2.90% | 2.90% |
| Custom Payment Gateway | ||||
| Get your Custom PG | - | 0 | 0 | 0 |
| Themes | ||||
| Choose from a Range of Responsive Themes Available | - | 3 | 10 | |
| Mobile App | ||||
| Google Play Store eCommerce Mobile App | ||||
| Apple Play Store eCommerce Mobile App | Coming Soon | Coming Soon | ||
| Analytics | ||||
| Basic Reports | ||||
| Advanced Reports | ||||
| Support | ||||
| Telephonic | ||||
| Startup | Professional | SME | Enterprise | |
| Ideal for businesses with a single Retail Stores | Ideal for businesses with Online eCommerce website as well as Offline Retail Store | Ideal for businesses with eCommerce website as well as multiple Retail outlets | For Business who want to do more 26 there way.... limitless opportunitites | |
| Talk to an Expert | Talk to an Expert | Talk to an Expert | Talk to an Expert | |
|
₹ 999/- pm *
|
₹ 4,999/- pm *
|
₹ 8,999/- pm *
|
Professional
Ideal for businesses with Online eCommerce website as well as Offline Retail Store
Talk to an Expert
| Talk to an Expert | ||||
| Infrastructure | ||||
| Admin Users | 3 | |||
| Store / Outlets | 2 | |||
| Warehouse | 1 | |||
| Terminals | Unlimited** | |||
| Sales Channels | ||||
| Sales Channel Supported | Retail, Mobile & eCommerce | |||
| Retail Sales | ||||
| Google Play Store Point Of Sale (POS) Billing App | ||||
| Apple Play Store Point Of Sale (POS) Billing App | Coming Soon | |||
| Queue Buster | ||||
| Flexible Receipt & Counter Printing | ||||
| Retail Chain : Store Specific Product Catalog | ||||
| Retail Chain : Store Specific Pricing | ||||
| Mobile Sales | ||||
| Take Customer Order Anywhere Anytime | ||||
| TeleSales | ||||
| Enable Call Center Team to take Customer Orders | ||||
| eCommerce | ||||
| eCommerce Portal | ||||
| Brand Micro Sites | ||||
| Multiple eCommerce WebSites | ||||
| Wholesale | ||||
| B2B Commerce Portal | ||||
| Credit Sales. | ||||
| Request & Quote. | ||||
| Customer Classification | ||||
| Differential Pricing (Classification) | ||||
| Tired Pricing | ||||
| Tax Invoices | ||||
| Price Rules. | ||||
| Restricted access to B2B Customers Only | ||||
| Corporate Sales | ||||
| Dedicated Site for Corporate Customers | ||||
| Credit Sales | ||||
| Request & Quote | ||||
| Client Specific Product Catalogs | ||||
| Negotiated Products & Prices | ||||
| Price Rules | ||||
| Restricted access to Corporate Customers | ||||
| Distribution Network Sales Channels | ||||
| Realtime view of Sales across disutribution network. | ||||
| Realtime view of Inventory across disutribution network. | ||||
| Restaurant Management | ||||
| Google Play Store DineIn POS : Table Order taking Ap | ||||
| Apple Play Store DineIn POS : Table Order taking Ap | Coming Soon | |||
| Flexible Kitchen Printing (KOT) | ||||
| Recipe Management and Costing | ||||
| Kitchen Inventory Management | ||||
| Merchandising | ||||
| # of SKUs | Unlimited** | |||
| # of categories | Unlimited** | |||
| Product Price Discount Promotion | ||||
| # of promotions | Limited | |||
| Coupons / Promo Codes | ||||
| Standard Product | ||||
| Products with Variants / Features | ||||
| Digital Products | ||||
| Product Combo | ||||
| Configurable Products | ||||
| Multiple Catalog / Store Specific Catalog | ||||
| Bulk Data Import / XLS support | ||||
| Financial Management | ||||
| AP | ||||
| AR | ||||
| Taxation | ||||
| Invoicing | ||||
| Marketing | ||||
| Affiliate & Influencer Management | ||||
| Bulk Emailing | ||||
| Loyalty Program | ||||
| Contact List Management | ||||
| Push Notifications | ||||
| Digital Marketing [Beta] | ||||
| Inventory | ||||
| Basic Inventory Tracking | ||||
| Advance Inventory Management | ||||
| Inventory Replenishment (Requirements) | ||||
| Supplier / Supply Chaing Management | ||||
| Warehouse Management | ||||
| Warehouse Locations | Limited | |||
| Customer Relationship Management (CRM) | ||||
| Customer / Party Management | ||||
| User Audit Logging | ||||
| Customer Classification | ||||
| Customer Order History | ||||
| Order Management | ||||
| # of Orders / month | Unlimited** | |||
| Sales Order | ||||
| Purchase Order | ||||
| Telephonic Orders | ||||
| Return Management | ||||
| DropShip Orders | ||||
| Abandoned Cart | ||||
| Advance Order Lifecycle Management [Pick, Pack & Ship] | ||||
| Alerts & Notifications | ||||
| Website Management | ||||
| Website Designer | ||||
| Website Preview | ||||
| Multilingual Websites | ||||
| Social Media Logins | ||||
| Image / Banner Management | ||||
| Bulk Image Upload | ||||
| Blog | ||||
| Vlog | ||||
| Multiple Website | ||||
| Search Engine Optimization | ||||
| SEO Management | ||||
| AB & Multivariate Testing | ||||
| Schema.org | ||||
| SEF URLs | ||||
| SEF URLs Customization | ||||
| CDN Support | ||||
| Web Analytics Integration | ||||
| Sitemap Generation | ||||
| Search | ||||
| Advanced Product Search | ||||
| Basic Filtering / Facets (Price, Color, Size, etc ) | ||||
| Advance Filtering / Facets | ||||
| Manufacturing | ||||
| Production Process Management | ||||
| Bill of Material (BOM) | ||||
| BOM Simulation | ||||
| Material Resource planning (MRP) | ||||
| Logistics | ||||
| Shipping Options | 1 | |||
| Servicable PinCode Check | ||||
| Order Value Based Shipping Charges | ||||
| Unit based Item Shipping Charges | ||||
| Weight Based Shipping Charges | ||||
| Security | ||||
| Granular Security | ||||
| DWA Payment Gateway | ||||
| UPI | 0 | |||
| Paytm Wallet | 1.99% | |||
| Credit Card (Visa, Master) | 1.99% | |||
| Debit Card : RuPay | 0% | |||
| Debit Card : Visa, Master on <= 2000 | 0.40% | |||
| Debit Card : Visa, Master on > 2000 | 0.90% | |||
| Netbanking | 1.99% | |||
| International PG | 2.90% | |||
| Custom Payment Gateway | ||||
| Get your Custom PG | 0 | |||
| Themes | ||||
| Choose from a Range of Responsive Themes Available | 3 | |||
| Mobile App | ||||
| Google Play Store eCommerce Mobile App | ||||
| Apple Play Store eCommerce Mobile App | ||||
| Analytics | ||||
| Basic Reports | ||||
| Advanced Reports | ||||
| Support | ||||
| Telephonic | ||||
| Talk to an Expert | ||||
SME
Ideal for businesses with eCommerce website as well as multiple Retail outlets
Talk to an Expert
| Talk to an Expert | ||||
| Infrastructure | ||||
| Admin Users | 5 | |||
| Store / Outlets | 4 | |||
| Warehouse | 4 | |||
| Terminals | Unlimited** | |||
| Sales Channels | ||||
| Sales Channel Supported | Retail, Mobile, TeleSales & eCommerce | |||
| Retail Sales | ||||
| Google Play Store Point Of Sale (POS) Billing App | ||||
| Apple Play Store Point Of Sale (POS) Billing App | Coming Soon | |||
| Queue Buster | ||||
| Flexible Receipt & Counter Printing | ||||
| Retail Chain : Store Specific Product Catalog | ||||
| Retail Chain : Store Specific Pricing | ||||
| Mobile Sales | ||||
| Take Customer Order Anywhere Anytime | ||||
| TeleSales | ||||
| Enable Call Center Team to take Customer Orders | ||||
| eCommerce | ||||
| eCommerce Portal | ||||
| Brand Micro Sites | ||||
| Multiple eCommerce WebSites | ||||
| Wholesale | ||||
| B2B Commerce Portal | ||||
| Credit Sales. | ||||
| Request & Quote. | ||||
| Customer Classification | ||||
| Differential Pricing (Classification) | ||||
| Tired Pricing | ||||
| Tax Invoices | ||||
| Price Rules. | ||||
| Restricted access to B2B Customers Only | ||||
| Corporate Sales | ||||
| Dedicated Site for Corporate Customers | ||||
| Credit Sales | ||||
| Request & Quote | ||||
| Client Specific Product Catalogs | ||||
| Negotiated Products & Prices | ||||
| Price Rules | ||||
| Restricted access to Corporate Customers | ||||
| Distribution Network Sales Channels | ||||
| Realtime view of Sales across disutribution network. | ||||
| Realtime view of Inventory across disutribution network. | ||||
| Restaurant Management | ||||
| Google Play Store DineIn POS : Table Order taking Ap | ||||
| Apple Play Store DineIn POS : Table Order taking Ap | Coming Soon | |||
| Flexible Kitchen Printing (KOT) | ||||
| Recipe Management and Costing | ||||
| Kitchen Inventory Management | ||||
| Merchandising | ||||
| # of SKUs | Unlimited** | |||
| # of categories | Unlimited** | |||
| Product Price Discount Promotion | ||||
| # of promotions | Limited | |||
| Coupons / Promo Codes | ||||
| Standard Product | ||||
| Products with Variants / Features | ||||
| Digital Products | ||||
| Product Combo | ||||
| Configurable Products | ||||
| Multiple Catalog / Store Specific Catalog | ||||
| Bulk Data Import / XLS support | ||||
| Financial Management | ||||
| AP | ||||
| AR | ||||
| Taxation | ||||
| Invoicing | ||||
| Marketing | ||||
| Affiliate & Influencer Management | ||||
| Bulk Emailing | ||||
| Loyalty Program | ||||
| Contact List Management | ||||
| Push Notifications | ||||
| Digital Marketing [Beta] | ||||
| Inventory | ||||
| Basic Inventory Tracking | ||||
| Advance Inventory Management | ||||
| Inventory Replenishment (Requirements) | ||||
| Supplier / Supply Chaing Management | ||||
| Warehouse Management | ||||
| Warehouse Locations | Unlimited** | |||
| Customer Relationship Management (CRM) | ||||
| Customer / Party Management | ||||
| User Audit Logging | ||||
| Customer Classification | ||||
| Customer Order History | ||||
| Order Management | ||||
| # of Orders / month | Unlimited** | |||
| Sales Order | ||||
| Purchase Order | ||||
| Telephonic Orders | ||||
| Return Management | ||||
| DropShip Orders | ||||
| Abandoned Cart | ||||
| Advance Order Lifecycle Management [Pick, Pack & Ship] | ||||
| Alerts & Notifications | ||||
| Website Management | ||||
| Website Designer | ||||
| Website Preview | ||||
| Multilingual Websites | ||||
| Social Media Logins | ||||
| Image / Banner Management | ||||
| Bulk Image Upload | ||||
| Blog | ||||
| Vlog | ||||
| Multiple Website | ||||
| Search Engine Optimization | ||||
| SEO Management | ||||
| AB & Multivariate Testing | ||||
| Schema.org | ||||
| SEF URLs | ||||
| SEF URLs Customization | ||||
| CDN Support | ||||
| Web Analytics Integration | ||||
| Sitemap Generation | ||||
| Search | ||||
| Advanced Product Search | ||||
| Basic Filtering / Facets (Price, Color, Size, etc ) | ||||
| Advance Filtering / Facets | ||||
| Manufacturing | ||||
| Production Process Management | ||||
| Bill of Material (BOM) | ||||
| BOM Simulation | ||||
| Material Resource planning (MRP) | ||||
| Logistics | ||||
| Shipping Options | 2 | |||
| Servicable PinCode Check | ||||
| Order Value Based Shipping Charges | ||||
| Unit based Item Shipping Charges | ||||
| Weight Based Shipping Charges | ||||
| Security | ||||
| Granular Security | ||||
| DWA Payment Gateway | ||||
| UPI | 0 | |||
| Paytm Wallet | 1.99% | |||
| Credit Card (Visa, Master) | 1.99% | |||
| Debit Card : RuPay | 0% | |||
| Debit Card : Visa, Master on <= 2000 | 0.40% | |||
| Debit Card : Visa, Master on > 2000 | 0.90% | |||
| Netbanking | 1.99% | |||
| International PG | 2.90% | |||
| Custom Payment Gateway | ||||
| Get your Custom PG | 0 | |||
| Themes | ||||
| Choose from a Range of Responsive Themes Available | 10 | |||
| Mobile App | ||||
| Google Play Store eCommerce Mobile App | ||||
| Apple Play Store eCommerce Mobile App | Coming Soon | |||
| Analytics | ||||
| Basic Reports | ||||
| Advanced Reports | ||||
| Support | ||||
| Telephonic | ||||
| Talk to an Expert | ||||
Enterprise
For Business who want to do more 26 there way.... limitless opportunitites
Talk to an Expert
| Talk to an Expert | ||||
| Infrastructure | ||||
| Admin Users | Unlimited*** | |||
| Store / Outlets | Unlimited*** | |||
| Warehouse | Unlimited*** | |||
| Terminals | Unlimited*** | |||
| Sales Channels | ||||
| Sales Channel Supported | Any / All | |||
| Retail Sales | ||||
| Google Play Store Point Of Sale (POS) Billing App | ||||
| Apple Play Store Point Of Sale (POS) Billing App | Coming Soon | |||
| Queue Buster | ||||
| Flexible Receipt & Counter Printing | ||||
| Retail Chain : Store Specific Product Catalog | ||||
| Retail Chain : Store Specific Pricing | ||||
| Mobile Sales | ||||
| Take Customer Order Anywhere Anytime | ||||
| TeleSales | ||||
| Enable Call Center Team to take Customer Orders | ||||
| eCommerce | ||||
| eCommerce Portal | ||||
| Brand Micro Sites | ||||
| Multiple eCommerce WebSites | ||||
| Wholesale | ||||
| B2B Commerce Portal | ||||
| Credit Sales. | ||||
| Request & Quote. | ||||
| Customer Classification | ||||
| Differential Pricing (Classification) | ||||
| Tired Pricing | ||||
| Tax Invoices | ||||
| Price Rules. | ||||
| Restricted access to B2B Customers Only | ||||
| Corporate Sales | ||||
| Dedicated Site for Corporate Customers | ||||
| Credit Sales | ||||
| Request & Quote | ||||
| Client Specific Product Catalogs | ||||
| Negotiated Products & Prices | ||||
| Price Rules | ||||
| Restricted access to Corporate Customers | ||||
| Distribution Network Sales Channels | ||||
| Realtime view of Sales across disutribution network. | ||||
| Realtime view of Inventory across disutribution network. | ||||
| Restaurant Management | ||||
| Google Play Store DineIn POS : Table Order taking Ap | ||||
| Apple Play Store DineIn POS : Table Order taking Ap | Coming Soon | |||
| Flexible Kitchen Printing (KOT) | ||||
| Recipe Management and Costing | ||||
| Kitchen Inventory Management | ||||
| Merchandising | ||||
| # of SKUs | Unlimited*** | |||
| # of categories | Unlimited*** | |||
| Product Price Discount Promotion | ||||
| # of promotions | Unlimited*** | |||
| Coupons / Promo Codes | ||||
| Standard Product | ||||
| Products with Variants / Features | ||||
| Digital Products | ||||
| Product Combo | ||||
| Configurable Products | ||||
| Multiple Catalog / Store Specific Catalog | ||||
| Bulk Data Import / XLS support | ||||
| Financial Management | ||||
| AP | ||||
| AR | ||||
| Taxation | ||||
| Invoicing | ||||
| Marketing | ||||
| Affiliate & Influencer Management | ||||
| Bulk Emailing | ||||
| Loyalty Program | ||||
| Contact List Management | ||||
| Push Notifications | ||||
| Digital Marketing [Beta] | ||||
| Inventory | ||||
| Basic Inventory Tracking | ||||
| Advance Inventory Management | ||||
| Inventory Replenishment (Requirements) | ||||
| Supplier / Supply Chaing Management | ||||
| Warehouse Management | ||||
| Warehouse Locations | Unlimited*** | |||
| Customer Relationship Management (CRM) | ||||
| Customer / Party Management | ||||
| User Audit Logging | ||||
| Customer Classification | ||||
| Customer Order History | ||||
| Order Management | ||||
| # of Orders / month | Unlimited*** | |||
| Sales Order | ||||
| Purchase Order | ||||
| Telephonic Orders | ||||
| Return Management | ||||
| DropShip Orders | ||||
| Abandoned Cart | ||||
| Advance Order Lifecycle Management [Pick, Pack & Ship] | ||||
| Alerts & Notifications | ||||
| Website Management | ||||
| Website Designer | ||||
| Website Preview | ||||
| Multilingual Websites | ||||
| Social Media Logins | ||||
| Image / Banner Management | ||||
| Bulk Image Upload | ||||
| Blog | ||||
| Vlog | ||||
| Multiple Website | ||||
| Search Engine Optimization | ||||
| SEO Management | ||||
| AB & Multivariate Testing | ||||
| Schema.org | ||||
| SEF URLs | ||||
| SEF URLs Customization | ||||
| CDN Support | ||||
| Web Analytics Integration | ||||
| Sitemap Generation | ||||
| Search | ||||
| Advanced Product Search | ||||
| Basic Filtering / Facets (Price, Color, Size, etc ) | ||||
| Advance Filtering / Facets | ||||
| Manufacturing | ||||
| Production Process Management | ||||
| Bill of Material (BOM) | ||||
| BOM Simulation | ||||
| Material Resource planning (MRP) | ||||
| Logistics | ||||
| Shipping Options | ||||
| Servicable PinCode Check | ||||
| Order Value Based Shipping Charges | ||||
| Unit based Item Shipping Charges | ||||
| Weight Based Shipping Charges | ||||
| Security | ||||
| Granular Security | ||||
| DWA Payment Gateway | ||||
| UPI | 0 | |||
| Paytm Wallet | 1.99% | |||
| Credit Card (Visa, Master) | 1.99% | |||
| Debit Card : RuPay | 0% | |||
| Debit Card : Visa, Master on <= 2000 | 0.40% | |||
| Debit Card : Visa, Master on > 2000 | 0.90% | |||
| Netbanking | 1.99% | |||
| International PG | 2.90% | |||
| Custom Payment Gateway | ||||
| Get your Custom PG | 0 | |||
| Themes | ||||
| Choose from a Range of Responsive Themes Available | ||||
| Mobile App | ||||
| Google Play Store eCommerce Mobile App | ||||
| Apple Play Store eCommerce Mobile App | Coming Soon | |||
| Analytics | ||||
| Basic Reports | ||||
| Advanced Reports | ||||
| Support | ||||
| Telephonic | ||||
| Talk to an Expert | ||||
